- Catch the Golden Snitch in 3D
- 3D Seeker Rankings
3D Seeker Rankings
The best 90-second flights, ranked by Golden Snitches caught. Choose a difficulty to see its leaderboard.
One best result per player, per difficulty. Equal catches: the earlier result ranks first.
| Rank | Seeker | Catches | Set on |
|---|---|---|---|
| #1 | 46 | 11/13/2026 | |
| #2 | 28 | 11/12/2026 | |
| #3 | 3018607@sd129.org | 14 | 11/12/2026 |
| #4 | 14 | 11/14/2026 | |
| #5 | 9 | 11/13/2026 | |
| #6 | 9 | 11/14/2026 | |
| #7 | 3 | 11/13/2026 | |
| #8 | Ava | 3 | 11/14/2026 |
| #9 | 3 | 11/15/2026 | |
| #10 | 1 | 11/14/2026 | |
| #11 | 0 | 11/15/2026 |
All results loaded
Sign in before starting a round to submit your result automatically.